
FEATURES/APPLICATIONS/CAPABILITIES
- During zooming, optical axis consistency is within 4 pixels and repeatability within 22 pixel.
- The lens has excellent self-protection and environmental adaptability, using new chalcogenide glass materials.
- This high-performance, low-cost design is suitable for optoelectronic turrets, pods and other platforms.
PARAMETER | VALUE | NOTES | OPTICAL |
---|---|---|
Focal Length/F# | 20-100mm/F#1.4 | Zooming |
Detector(FPA)type/size | 640 × 512@15μm | |
FOV(degrees) | Narrow: 2.7(H) × 2.2(V) Wide: 27(H) × 22(V) |
|
Distortion | Narrow: ≤3%; Wide: ≤5% | |
Axial MTF | Not less than 50%@34cyc/mm | |
Horizontal edge MTF | Not less than 30%@34cyc/mm | |
Spectral range | 3.7-4.8μm | MECHANICAL |
Focus/Zoom mechanism | Motorized | |
Installation diagram | Refer to the attached installation diagram explanation document | |
Mechanical Back Focal Length | 7mm | Request MICD for details. |
Total Weight | 740g | Nominal |
Structure | Open frame configuration | |
External Dimensions | Ø64mm Diameter × 118mm length | |
Continuous doubling time(NFOV to WFOV) | Temperature greater than -10℃, ≤2s Temperature less than -10℃, <10s |
ELECTRICAL |
Imput Voltage | 12VDC | Nominal |
Communication Protocol | RS-422 Full Duplex | Default is RS422; Baud rate 19,200, n, 8, 1 | ENVIRONMENTAL |
Operating Temperature | -40℃ to +65℃ | |
Shock and VIbrations | IP67 by request |