
FEATURES/APPLICATIONS/CAPABILITIES
- During zooming, optical axis consistency is within 2 pixels and repeatability within 1 pixel.
- The lens has excellent self-protection and environmental adaptability, using new chalcogenide glass materials.
- This high-performance, low-cost design is suitable for optoelectronic turrets, pods and other platforms.
PARAMETER | VALUE | NOTES | OPTICAL |
---|---|---|
Focal Length/F# | 20-100mm/F#1.4 | Zooming |
Detector(FPA)type/size | 1280 x 1024 @12µm /1024 x 768 @12µm | |
FOV(degrees) | Narrow: 8.8°(H) × 7°(V) Wide: 42°(H) × 33.6°(V) (1280×1024@12µm) |
|
Distortion | Narrow: ≤3%; Wide: ≤7% | |
Axial MTF | Not less than 80%@17cyc/mm | |
Horizontal edge MTF | Not less than 50%@17cyc/mm | |
Spectral range | 8-12μm | MECHANICAL |
Focus/Zoom mechanism | Motorized | |
Installation diagram | Refer to the attached installation diagram explanation document | |
Mechanical Back Focal Length | 8.8mm | Request MICD for details. |
Total Weight | 3500g | Nominal |
Structure | Open frame configuration | |
External Dimensions | Ø18.5cm Diameter × 26.2cm length | |
Continuous doubling time(NFOV to WFOV) | Temperature greater than -10℃, ≤1.5s Temperature less than -10℃, <3s |
ENVIRONMENTAL |
Operating Temperature | -40℃ to +60℃ | |
Shock and VIbrations | IP67 by request |